|
|
int | hud_width = 1260 |
|
int | hud_height = 400 |
|
int | hud_left_margin = 10 |
|
int | additional_plotters_width = 910 |
|
int | telemetry_indicator_x = 1200 |
|
int | fps_indicator_y = 580 |
|
int | fps_label_x = 920 |
|
int | fps_label_y = 565 |
|
int | latency_indicator_y = 650 |
|
int | latency_label_x = 880 |
|
int | latency_label_y = 635 |
The documentation for this struct was generated from the following file:
- samples/rest_continuous_example/main.cc